PET Plastic Strapping Specification
Strap Name | Color | Width(in/mm) | Break Strength | Coil Length | Inside Dia. | Standard Coils/Palle |
---|---|---|---|---|---|---|
1612 | Green | 3/8(in)/9(mm) | 260 | 18000 | 49 | 24 |
1614S | Green | 3/8(in)/9(mm) | 300 | 18000 | 54 | 24 |
1616ELC | Green | 3/8(in)/9(mm) | 425 | 14500 | 57 | 12 |
1616SC | Green | 3/8(in)/9(mm) | 425 | 11500 | 46.6 | 24 |
1616X | Green | 3/8(in)/9(mm) | 385 | 15500 | 56.3 | 24 |
1716LC | Green | 7/16(in)/10.5(mm) | 475 | 11550 | 55 | 24 |
1718 | Green | 7/16(in)/10.5(mm) | 600 | 9600 | 55 | 24 |
1718LC | Green | 7/16(in)/10.5(mm) | 550 | 9900 | 53 | – |
1816 | Green | 1/2(in)/12(mm) | 500 | 10500 | 51 | 12 |
1818+ | Green | 1/2(in)/12(mm) | 600 | 9000 | 51 | 12 |
1822+ | Green | 1/2(in)/12(mm) | 800 | 6500 | 50 | 12 |
Strap Name | Color | Width | Break Strength | Coil Length | Inside Dia. | Standard Coils/Palle |
---|---|---|---|---|---|---|
2030 | Green | 5/8(in)/15.6(mm) | 1100 | 4600 | 48 | 24 |
2040**+ | Green | 5/8(in)/15.6(mm) | 1400 | 4000 | 49 | 24 |
2040** | Green | 5/8(in)/15.6(mm) | 1400 | 4000 | 49 | 24 |
2040HG | Green | 5/8(in)/15.6(mm) | 1400 | 4000 | 49 | 24 |
2040J** | Green | 5/8(in)/15.6(mm) | 1400 | 12500 | 153 | 4 |
2040H** | Green | 5/8(in)/15.6(mm) | 1600 | 4000 | 56 | 24 |
2220** | Green | 3/4(in)/19(mm) | 1900 | 3000 | 52 | 24 |
2225**+ | Green | 3/4(in)/19(mm) | 2500 | 2400 | 52 | 24 |
2480** | Green | 1(in)/25(mm) | 2200 | 2200 | 50 | 24 |
10050** | Green | 1(in)/25(mm) | 3000 | 1800 | 52 | 24 |
2680** | Green | 1-1/4(in)/32(mm) | 3200 | 1800 | 52 | 24 |
2625** | Green | 1-1/4(in)/32(mm) | 4000 | 1500 | 54 | 24 |
Strap Name | Color | Width | Break Strength | Coil Length | Inside Dia. | Standard Coils/Palle |
---|---|---|---|---|---|---|
3/8X017 EMB | Green | 3/8(in)/9(mm) | 360 | 13500 | 50 | 24 |
3/8X020 EMB | Green | 3/8(in)/9(mm) | 470 | 12500 | 50 | 24 |
7/16X022 EMB | Green | 7/16(in)/10.5(mm) | 550 | 10500 | 50 | 24 |
1/2X022 EMB | Green | 1/2(in)/10.5(mm) | 625 | 9300 | 49 | 24 |
1/2X028 EMB | Green | 1/2(in)/12(mm) | 800 | 7200 | 50 | 24 |
5/8X040 AAR EMB | Green | 5/8(in)/15.6(mm) | 1600 | 4000 | 49.1 | 24 |
Strap Name | Color | Width | Break Strength | Coil Length | Inside Dia. | Standard Coils/Palle |
---|---|---|---|---|---|---|
5/8X30EMB | Green | 5/8(in)/15.6(mm) | 1100 | 4600 | 42 | 24 |
2040EMB | Green | 5/8(in)/15.6(mm) | 1300 | 4000 | 45 | 24 |
2040EMB AAR | Green | 5/8(in)/15.6(mm) | 1400 | 4000 | 46 | 24 |
2X2237** | Green | 5/8(in)/15.6(mm) | 1600 | 4000 | 49 | 24 |
3/4X40EMB | Green | 5/8(in)/15.6(mm) | 1900 | 3000 | 46 | 24 |
PDF download
PRODUCT ADVANTAGES
Highly transparent, can be folded in 360 degrees without breaking
No risk of corrosion will not contaminate the goods
Deep embossed design to prevent slippery buckle
No sharp edges will not damage the goods
WIMING
We have been being in this profession for over 12 years with rich experience.
We have our own R&D department for designing your ideal products.
Our daily output exceeds 100 tons
We guarantee our products meet the requirements of your local market.
Our factory owns high-speed machines providing short delivery time.
We can do the certification as the requirements of your country.

Products are made of high quality raw materials with high transparency

The straightness of the product is more uniform and the machine will not get stuck when it is used.

Deep embossing, non-slip sliding buckle / clear texture, nice appearance, not easy to be folded and good toughness
CHOOSE US CHOOSE THE BEST
1. Advanced machine can promise your lead time, quality, quantity.
2.Competitive prices, OEM is available.
3. 12 year experience, 100% new material, LLDPE raw material supplied by Exxon Mobil.
4. We have passed MSDS and SGS Certificate, good quality control in production process.
OUR SERVICE
1. Yours inquiry will be reply with in 12 hours
2. Catalog and free sample is available
3. It will be pleased to inform us of your products requirements about thickness, width, colors, size and so on.
CONTACT US
look forward to your contact!
Your email information is absolutely secure and we will not disclose it to third parties for any reason.